Answer:
The number of enrolment and the calculated the percentage value of the number of enrolment of the different study major in 2018 and 2019 are given below:
Study Major 2018 2019 2018 (%) 2019 (%)
Statistics 1,700 2,250 23% 25%
Business Law 700 900 10% 10%
Accounting 1,300 1,450 18% 16%
Economics 750 1,000 10% 11%
Finance 1,450 1,758 20% 20%
Marketing Management 1,069 1,189 15% 13%
Auditing 360 351 5% 4%
Total 7,329 8,898 100% 100%
Explanation:
Note: See the attached excel file for the two bar charts.