The conversion of area units results in:
For converting units of area, it is necessary to know the conversion factors and relate the units. For the units of area, each unit is 100 times larger than the previous. See below the relationship between the meter and the other units
1km²=1 000 000 m²=[tex]10^6[/tex] m²
1 hm²= 10 000 m²= [tex]10^4[/tex] m²
1 dam²=100 m²= 10² m²
1 m² =1 m²= 1 m²
1 dm²=0.01 m²= [tex]10^{-2}[/tex] m²
1 mm²=0.000001 m²= [tex]10^{-6}[/tex] m²
Now, you have the necessary information for converting the units.
[tex]1 cm^2 =10^{-4}m^2\\ 230000= x\\ \\ x= 230000 * 10^{-4}\\ \\ x=23 \;m^2[/tex]
[tex]1 cm^2 =10^{-4}m^2\\ 400000= x\\ \\ x= 400000* 10^{-4}\\ \\ x=40\;m^2[/tex]
[tex]1 cm^2 =10^{-4}m^2\\ 60000= x\\ \\ x= 60000* 10^{-4}\\ \\ x=6\;m^2[/tex]
[tex]1 cm^2 =10^{-4}m^2\\ x= 15 \\ \\ 10^{-4}x= 15\\ \\ x=15*10^4\\ \\x= 150\;000\;cm^2[/tex]
[tex]1 cm^2 =10^{-4}m^2\\ x= 120\\ \\ 10^{-4}x= 120\\ \\ x=120*10^4\\ \\x= 1\;200\;000\;cm^2[/tex]
[tex]1 cm^2 =10^{-4}m^2\\ x= 16\\ \\ 10^{-4}x= 16\\ \\ x=16*10^4\\ \\x= 160\;000\;cm^2[/tex]
Read more about the area here:
https://brainly.com/question/3402810